Holland Hospital serves the health care needs of 250,000 people in the greater Holland area and surrounding communities in Ottawa and Allegan counties.
The following statistics give a snapshot of the hospital community and health care services provided in one year (April 2023-April 2024).
Employees | 2,260 |
Physicians | 450 |
Advanced Practice Providers | 233 |
Average Employee Tenure | 8 Years |
Volunteers | 200 |
Patients Cared for Annually | 250,000 |
Admissions (excluding newborns) | 6,250 |
Births | 1,200 |
Emergency Room Visits | 38,000 |
Urgent Care Visits | 33,000 |
Outpatient Visits | 495,000 |
Virtual Visits | 11,700 |
Home Health Visits | 29,000 |
Primary Care Visits Annually | 107,000 |
Specialty Care Visits Annually | 83,000 |
Surgeries/Endoscopies | 17,000 |
Radiology Procedures | 145,000 |
Lab Tests | 775,000 |
Behavioral Health Outpatient Visits | 33,000 |
Licensed Beds | 191 |
Patient Meals Served at the Hospital | 90,000 |
Cafeteria Meal Transactions | 221,000 |
Major Accreditation and Certifications
- Holland Hospital is accredited by DNV Healthcare Inc.
- Quality System Certification: ISO 9001
- American Academy of Sleep Medicine
- American College of Radiology accreditation for MRI, Breast MRI, Mammography, CT, Stereotactic Guided Breast Biopsy
- College of American Pathologists, Laboratory Accreditation
- Community Health Accreditation Program (CHAP) for Home Health Services